Description
ASME SA387 Grade 22 Class 2
We supply ASME SA387 Grade 22 Class 2 plates to global fabricators serving the oil, gas and petrochemical industry.
These industries require a pressure vessel grade steel which works well in elevated temperatures and our material serves this purpose well. And with good corrosion and oxidation resistance, SA387 Grade 22 Class 2 plates are a good option for sour gas environments too.
Equivalents
BS | EN | ASTM/ASME | DIN |
622-515B | 10CrMo910 | A/SA387-22-2 | 10CrMo910 |
Chromium & Molybdenum content (according to the ASME specification):
DESIGNATION | NOMINAL CHROMIUM CONTENT (%) | NOMINAL MOLYBDENUM CONTENT (%) |
A387 Grade 22 | 2.25% | 1.00% |
Tensile Requirements of Class 2 Plates
DESIGNATION | REQUIREMENT | GRADE 22 |
A387 Grade 22 | Tensile strength, ksi [MPA] | 75 to 100 [515 to 690] |
Yield strength, min, ksi [MPa]/(0.2% offset) | 45 [310] | |
Elongation in 8 in. [200mm], min % | ||
Elongation in 2 in. [50mm], min, % | 18 |
Chemical Requirements for ASME SA387 Grade 22 Alloy Steel Plates
Element | Chemical Composition (%) | |
SA387 Grade 22 | ||
Carbon: | Heat Analysis: | 0.05 – 0.15 |
Product Analysis: | 0.04 – 0.15 | |
Manganese: | Heat Analysis: | 0.30 – 0.60 |
Product Analysis: | 0.25 – 0.66 | |
Phosphorus: | Heat Analysis: | 0.035 |
Product Analysis: | 0.035 | |
Sulphur (max): | Heat Analysis: | 0.035 |
Product Analysis: | 0.035 | |
Silicon: | Heat Analysis: | 0.50 max |
Product Analysis: | 0.50 max | |
Chromium: | Heat Analysis: | 2.00 – 2.50 |
Product Analysis: | 1.88 – 2.62 | |
Molybdenum: | Heat Analysis: | 0.90 – 1.10 |
Product Analysis: | 0.85 – 1.15 |
Our Sales & Supplier Network
Australia, Pakistan, Malaysia, Singapore, Taiwan, China,Vietnam, Belgium, Japan, South Korea, Philippines, France, United Kingdom, Indonesia, Thailand, Hong Kong, China, Sweden, United States, Dubai, Finland, Brunei,Germany.