Description
Technical Data Sheet
AMPCOLOY® 45 Extruded, Specification: AMS 4640, ASTM B 150
Nominal composition:
Aluminium | (Al) | 10.0% | Manganese | (Mn) | 1.0% | |
Iron | (Fe) | 2.5% | Others | max. 0.5% | ||
Nickel | (Ni) | 5.0% | Copper | (Cu) | Balance |
Mechanical and physical properties |
Units |
Nominal Values | ||
Ø ≤ 25.4
mm |
Ø 25.4 – 50.8
mm |
Ø > 50.8 mm |
||
Tensile strength Rm | MPa | 814 | 793 | 772 |
Yield strength Rp 0.5 | MPa | 517 | 448 | 420 |
Elongation A5 | % | 15 | 18 | 20 |
Brinell hardness | HBW 10/3000 | 228 | 217 | 212 |
Rockwell hardness | HRB | 98 | 96 | 96 |
Reduction of area ψ | % | 15 | 20 | 20 |
Compressive strength Rmc | MPa | 1034 | 1000 | 965 |
Compressive strength, 0.1 % perm. set | MPa | 303 | … | … |
Proportional limit in compression Rpc | MPa | 276 | 276 | 262 |
Shear strength Rcm | MPa | 483 | 476 | 448 |
Modulus of elasticity E | GPa | 117 | 117 | 117 |
Charpy aK | J | 11.3 | 11.3 | 11.3 |
Izod aK | J | 13.6 | 13.6 | 13.6 |
Fatigue (100’000’000 cycles) σN | MPa | 262 | 255 | 255 |
Density ρ | g / cm³ | 7.53 | ||
Coefficient of expansion α | 10-6 / K | 16.2 | ||
Thermal conductivity λ | W / m · K | 46 | ||
Electrical conductivity γ | m / Ω · mm² | 5 | ||
Electrical conductivity | % I.A.C.S. | 9 | ||
Specific heat cp | J / g · K | 0.45 |
Assurances given with respect to properties or uses are subject to written approval from AMPCO METAL.
AMPCO® 45 is a high strength alloy with mechanical properties beyond the range of commercial nickel-aluminium bronzes. This is due
to its special manufacturing process.
APPLICATIONS:
AMPCO® 45 is recommended for heavy-duty high-loaded mechanical and corrosive applications. Typical applications involving abrasive wear, friction, deformation, chemical erosion include:
- aircraft bearings / bushings
- pump and marine shafts and wear rings
- valve spindles and seats
- machine tool parts
The spark-resistance properties make it suitable for safety tools and machine tool components in explosive environments.